Montreal Canadians Statistics
 

1972 - 1973
East Division
Gp
W
L
N
P
Montreal (Canadians) 78 52 10 16 120
Boston (Bruins) 78 51 22 5 107
New York (Rangers) 78 47 23 8 102
Buffalo (Sabres) 78 37 27 14 88
Detroit (Red Wings) 78 37 29 12 86
Toronto (Maple Leafs) 78 27 41 10 64
Vancouver (Canucks) 78 22 47 9 53
New York (Islanders) 78 12 60 6 30
West Division
Gp
W
L
N
P
Chicago (Black Hawks) 78 42 27 9 93
Philadelphie (Flyers) 78 37 30 11 85
Minnesota (North Stars) 78 37 30 11 85
St-Louis (Blues) 78 32 34 12 76
Pittsburgh (Penguins) 78 32 37 9 73
Los Angeles (Kings) 78 31 36 11 73
Atlanta (Flames) 78 25 38 15 65
Californie (Golden Seals) 78 16 46 16 48

Scorers
    Gp G A* Pts Pen
Phil Esposito Boston 78 55 75 130 87
Bobby Clark Philadelphie 78 37 67 104 80
Bobby Orr Boston 63 29 72 101 99
Rick MacLeish Philadelphie 78 50 50 100 69
Jacques Lemaire Canadians 77 44 51 95 16
Jean Ratelle NY Rangers 78 41 53 94 12
Mickey Redmond Detroit 76 52 41 93 24
John Bucyk Boston 78 40 53 93 12
Frank Mahovlich Canadians 78 38 55 93 51
Jim Pappin Chicago 76 41 51 92 8

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« March 2024 »
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
>> Schedule 2011-2012 <<