Montreal Canadians Statistics
 

1992 - 1993
Prince de Galles Association
Norris Division
Gp
W
L
N
P
Boston (Bruins) 84 51 26 7 109
Quebec (Nordiques) 84 47 27 10 104
Montreal (Canadians) 84 48 30 6 102
Buffalo (Sabres) 84 38 36 10 86
Hartford (Whalers) 84 26 52 6 58
Ottawa (Sénateurs) 84 10 70 4 24
Adams Division
Gp
W
L
N
P
Pittsburgh (Penguins) 84 56 12 7 119
Washington (Capitals) 84 43 34 7 93
New York (Islanders) 84 40 37 7 87
New Jersey (Devils) 84 40 37 7 87
Philadelphie (Flyers) 84 36 37 11 83
New York (Rangers) 84 34 39 11 79
Clarence-Campbell Association
Patrick Division
Gp
W
L
N
P
Chicago (Black Hawks) 84 47 25 12 106
Detroit (Red Wings) 84 47 28 9 103
Toronto (Maple Leafs) 84 44 29 11 99
St-Louis (Blues) 84 37 36 11 85
Minnesota (North Stars) 84 36 38 10 82
Tampa Bay (Lightning) 84 23 54 7 53
Smythe Division
Gp
W
L
N
P
Vancouver (Canucks) 84 46 29 9 101
Calgary (Flames) 84 43 30 11 97
Los Angeles (Kings) 84 39 35 10 88
Winnipeg (Jets) 84 40 37 7 87
Edmonton (Oilers) 84 26 50 8 60
San Jose (Sharks) 84 11 71 2 24

Scorers
    Gp G A* Pts Pen
Mario Lemieux Pittsburgh 60 69 91 160 38
Pat Lafontaine Buffalo 84 53 95 148 63
Adam Oates Boston 84 45 97 142 32
Steve Yzerman Detroit 84 58 79 137 44
Teemu Selanne Winnipeg 84 76 56 132 45
Pierre Turgeon NY Islanders 83 58 74 132 26
Alex Mogilny Buffalo 77 76 51 127 40
Doug Gilmour Toronto 83 32 95 127 100
Luc Robitaille Los Angeles 84 63 62 125 100
Mark Recchi Philadelphie 84 53 70 123 95

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

« December 2019 »
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
>> Schedule 2011-2012 <<