Montreal Canadians Statistics
 

1985 - 1986
Prince de Galles Association
Norris Division
Gp
W
L
N
P
Quebec (Nordiques) 80 43 31 6 92
Montreal (Canadians) 80 40 33 7 87
Boston (Bruins) 80 37 31 12 86
Hartford (Whalers) 80 40 36 4 84
Buffalo (Sabres) 80 37 37 6 80
Adams Division
Gp
W
L
N
P
Philadelphie (Flyers) 80 53 23 4 110
Washington (Capitals) 80 50 23 7 107
New York (Islanders) 80 39 29 12 90
New York (Rangers) 80 36 38 6 78
Pittsburgh (Penguins) 80 34 38 8 76
New Jersey (Devils) 80 28 49 3 59
Clarence-Campbell Association
Patrick Division
Gp
W
L
N
P
Chicago (Black Hawks) 80 39 33 8 86
Minnesota (North Stars) 80 38 33 9 85
St-Louis (Blues) 80 37 34 9 83
Toronto (Maple Leafs) 80 25 48 7 57
Detroit (Red Wings) 80 17 57 6 40
Smythe Division
Gp
W
L
N
P
Edmonton (Oilers) 80 56 17 7 119
Calgary (Flames) 80 40 31 9 89
Winnipeg (Jets) 80 26 47 7 59
Vancouver (Canucks) 80 23 44 13 59
Los Angeles (Kings) 80 23 49 8 54

Scorers
    Gp G A* Pts Pen
Wayne Gretzky Edmonton 80 52 163 215 52
Mario Lemieux Pittsburgh 79 48 93 141 43
Paul Coffey Edmonton 79 48 90 138 120
Jari Kurri Edmonton 78 68 63 131 22
Micheal Bossy NY Islanders 80 61 62 123 14
Peter Stasny Québec 76 41 81 122 60
Denis Savard Chicago 80 47 69 116 111
Mats Näslund Canadians 80 43 67 110 16
Dale Hawerchuk Winnipeg 80 46 59 105 44
Neal Broten Minnesota 80 29 76 105 47

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« October 2017 »
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
>> Schedule 2011-2012 <<