Montreal Canadians Statistics
 

1978 - 1979
Prince de Galles Association
Norris Division
Gp
W
L
N
P
Montreal (Canadians) 80 52 17 11 115
Pittsburgh (Penguins) 80 36 31 13 85
Los Angeles (Kings) 80 34 34 12 80
Washington (Capitals) 80 24 41 15 63
Detroit (Red Wings) 80 23 41 16 62
Adams Division
Gp
W
L
N
P
Boston (Bruins) 80 43 23 14 100
Buffalo (Sabres) 80 36 28 16 88
Toronto (Maple Leafs) 80 34 33 13 81
Minnesota (North Stars) 80 28 40 12 68
Clarence-Campbell Association
Patrick Division
Gp
W
L
N
P
New York (Islanders) 80 51 15 14 116
Philadelphie (Flyers) 80 40 25 15 95
New York (Rangers) 80 40 29 11 91
Atlanta (Flames) 80 41 31 8 90
Smythe Division
Gp
W
L
N
P
Chicago (Black Hawks) 80 29 36 15 73
Vancouver (Canucks) 80 25 42 13 63
St-Louis (Blues) 80 18 50 12 48
Colorado ( rockies) 80 15 53 12 42

Scorers
    Gp G A* Pts Pen
Guy Lafleur Canadians 79 60 72 132 26
Bryan Trottier NY Islanders 77 46 77 123 46
Darryl Sittler Toronto 80 45 72 117 100
Jacques Lemaire Canadians 76 36 61 97 14
Denis Potvin NY Islanders 80 30 64 94 81
Micheal Bossy NY Islanders 73 53 38 91 6
Terry O'Reilly Boston 77 29 61 90 221
Gilbert Perreault Buffalo 79 41 48 89 20
Bobby Clark Philadelphie 71 21 68 89 83
Lanny McDonald Toronto 74 47 40 87 54
Wilf Paiement Colorado 80 31 56 87 114

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« October 2019 »
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
>> Schedule 2011-2012 <<