Montreal Canadians Statistics
 

1977 - 1978
Prince de Galles Association
Norris Division
Gp
W
L
N
P
Montreal (Canadians) 80 59 10 11 129
Detroit (Red Wings) 80 32 34 14 78
Los Angeles (Kings) 80 31 34 15 77
Pittsburgh (Penguins) 80 25 37 18 68
Washington (Capitals) 80 17 49 14 48
Adams Division
Gp
W
L
N
P
Boston (Bruins) 80 51 18 11 113
Buffalo (Sabres) 80 44 19 17 105
Toronto (Maple Leafs) 80 41 29 10 92
Cleveland (Barons) 80 22 45 13 57
Clarence-Campbell Association
Patrick Division
Gp
W
L
N
P
New York (Islanders) 80 48 17 15 111
Philadelphie (Flyers) 80 45 20 15 105
Atlanta (Flames) 80 34 27 19 87
New York (Rangers) 80 30 37 13 73
Smythe Division
Gp
W
L
N
P
Chicago (Black Hawks) 80 32 29 19 83
Colorado ( rockies) 80 19 40 21 59
Vancouver (Canucks) 80 20 43 17 57
St-Louis (Blues) 80 20 47 13 53
Minnesota (North Stars) 80 18 53 9 45

Scorers
    Gp G A* Pts Pen
Guy Lafleur Canadians 79 60 72 132 26
Bryan Trottier NY Islanders 77 46 77 123 46
Darryl Sittler Toronto 80 45 72 117 100
Jacques Lemaire Canadians 76 36 61 97 14
Denis Potvin NY Islanders 80 30 64 94 81
Micheal Bossy NY Islanders 73 53 38 91 6
Terry O'Reilly Boston 77 29 61 90 221
Gilbert Perreault Buffalo 79 41 48 89 20
Bobby Clark Philadelphie 71 21 68 89 83
Lanny McDonald Toronto 74 47 40 87 54
Wilf Paiement Colorado 80 31 56 87 114

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« July 2018 »
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
>> Schedule 2011-2012 <<