Montreal Canadians Statistics
 

1976 - 1977
Prince de Galles Association
Norris Division
Gp
W
L
N
P
Montreal (Canadians) 80 60 8 12 132
Los Angeles (Kings) 80 34 31 15 83
Pittsburgh (Penguins) 80 34 33 13 81
Washington (Capitals) 80 24 42 14 62
Detroit (Red Wings) 80 16 55 9 41
Adams Division
Gp
W
L
N
P
Boston (Bruins) 80 49 23 8 106
Buffalo (Sabres) 80 48 24 8 104
Toronto (Maple Leafs) 80 33 32 15 81
Cleveland (Barons) 80 25 42 13 63
Clarence-Campbell Association
Patrick Division
Gp
W
L
N
P
Philadelphie (Flyers) 80 48 16 16 112
New York (Islanders) 80 47 21 12 106
Atlanta (Flames) 80 34 34 12 80
New York (Rangers) 80 29 37 14 72
Smythe Division
Gp
W
L
N
P
St-Louis (Blues) 80 32 39 9 73
Minnesota (North Stars) 80 23 39 18 64
Chicago (Black Hawks) 80 26 43 11 63
Vancouver (Canucks) 80 25 42 13 63
Colorado ( rockies) 80 20 46 14 54

Scorers
    Gp G A* Pts Pen
Guy Lafleur Canadians 80 56 80 136 20
Marcel Dionne Los Angeles 80 53 69 122 12
Steve Shutt Canadians 80 60 45 105 28
Rick MacLeish Philadelphie 79 49 48 97 42
Gilbert Perreault Buffalo 80 39 56 95 30
Tim Young Minnesota 80 29 66 95 58
Jean Ratelle Boston 78 33 61 94 22
Lanny McDonald Toronto 80 46 44 90 77
Darryl Sittler Toronto 73 38 52 90 89
Bobby Clark Philadelphie 80 27 63 90 71

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« December 2019 »
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
>> Schedule 2011-2012 <<