Montreal Canadians Statistics
 

1975 - 1976
Prince de Galles Association
Norris Division
Gp
W
L
N
P
Montréal (Canadians) 80 58 11 11 127
Los Angeles (Kings) 80 38 33 9 85
Pittsburgh (Penguins) 80 35 33 12 82
Detroit (Red Wings) 80 26 44 10 62
Washington (Capitals) 80 11 59 10 32
Adams Division
Gp
W
L
N
P
Boston (Bruins) 80 48 15 17 113
Buffalo (Sabres) 80 46 21 13 105
Toronto (Maple Leafs) 80 34 31 15 83
Californie (Golden Seals) 80 27 42 11 65
Clarence-Campbell Association
Patrick Division
Gp
W
L
N
P
Philadelphie (Flyers) 80 51 13 16 118
New York (Islanders) 80 42 21 17 101
Atlanta (Flames) 80 35 33 12 82
New York (Rangers) 80 29 42 9 67
Smythe Division
Gp
W
L
N
P
Chicago (Black Hawks) 80 32 30 18 82
Vancouver (Canucks) 80 33 32 15 81
St-Louis (Blues) 80 29 37 14 72
Minnesota (North Stars) 80 20 53 7 47
Kansas City (Scouts) 80 12 56 12 36

Scorers
    Gp G A* Pts Pen
Guy Lafleur Canadians 80 56 69 125 36
Bobby Clark Philadelphie 76 30 89 119 13
Gilbert Perreault Buffalo 80 44 69 113 36
Bill Barber Philadelphie 80 50 62 112 104
Pierre Larouche Pittsburgh 76 53 58 111 33
Jean Ratelle Boston/NY Rang 80 36 69 105 18
Pete Mahovlich Canadians 80 34 71 105 76
Jean Pronovost Pittsburgh 80 52 52 104 24
Darryl Sittler Toronto 79 41 59 100 90
Syl Apps Jr. Pittsburgh 80 32 67 99 24

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« March 2018 »
S M T W T F S
25 26 27 28 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
>> Schedule 2011-2012 <<