Montreal Canadians Statistics
 

1970 - 1971
East Division
Gp
W
L
N
P
Boston (Bruins) 78 57 14 7 121
New York (Rangers) 78 49 18 11 109
Montreal (Canadians) 78 42 23 13 97
Toronto (Maple Leafs) 78 37 33 8 82
Buffalo (Sabres) 78 24 39 15 63
Vancouver (Canucks) 78 24 46 8 56
Detroit (Red Wings) 78 22 45 11 55
West Division
Gp
W
L
N
P
Chicago (Black Hawks) 78 49 20 9 107
St-Louis (Blues) 78 34 25 19 87
Philadelphie (Flyers) 78 28 33 17 73
Minnesota (North Stars) 78 28 34 16 72
Los Angeles (Kings) 78 25 40 13 63
Pittsburgh (Penguins) 78 21 37 20 62
Californie (Golden Seals) 78 20 53 5 45

Scorers
    Gp G A* Pts Pen
Phil Esposito Boston 78 76 76 152 71
Bobby Orr Boston 78 37 102 139 91
John Bucyk Boston 78 51 65 116 8
Ken Hodge Boston 78 43 62 105 113
Bobby Hull Chicago 78 44 52 96 32
Norm Ullman Toronto 73 34 51 85 24
Wayne Cashman Boston 77 21 58 79 100
John McKenzie Boston 65 31 46 77 120
Dave Keon Toronto 76 38 38 76 4
Jean Beliveau Canadians 70 25 51 76 40
Fred Stanfield Boston 75 24 52 76 12

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« August 2020 »
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
>> Schedule 2011-2012 <<