Montreal Canadians Statistics
 

1968 - 1969
East Division
Gp
W
L
N
P
Montréal (Canadians) 76 46 19 11 103
Boston (Bruins) 76 42 18 16 100
New York (Rangers) 76 41 26 9 91
Toronto (Maple Leafs) 76 35 26 15 85
Detroit (Red Wings) 76 33 31 12 78
Chicago (Black Hawks) 76 34 33 9 77
West Division
Gp
W
L
N
P
St-Louis (Blues) 76 37 25 14 88
Oakland (Seals) 76 29 36 11 69
Philadelphie (Flyers) 76 20 35 21 61
Los Angeles (Kings) 76 24 42 10 58
Pittsburgh (Penguins) 76 20 45 11 51
Minnesota (North Stars) 76 18 43 15 51

Scorers
    Gp G A* Pts Pen
Phil Esposito Boston 74 49 77 126 79
Bobby Hull Chicago 74 58 49 107 48
Gordie Howe Detroit 76 44 59 103 58
Stan Mikita Chicago 74 30 67 97 52
Ken Hodge Boston 75 45 45 90 75
Jean Cournoyer Canadians 76 43 44 87 31
Alex Delvecchio Detroit 72 25 58 83 8
Red Berenson St-Louis 76 35 47 82 43
Jean Beliveau Canadians 69 33 49 82 55
Frank Mahovlich Detroit 76 49 29 78 38
Jean Ratelle New York 75 32 46 78 26

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« January 2018 »
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
>> Schedule 2011-2012 <<