Montreal Canadians Statistics
 

1967 - 1968
East Division
Gp
W
L
N
P
Montreal (Canadians) 74 42 22 10 94
New York (Rangers) 74 39 23 12 90
Boston (Bruins) 74 37 27 10 84
Chicago (Black Hawks) 74 32 26 16 80
Toronto (Maple Leafs) 74 33 31 10 76
Detroit (Red Wings) 74 27 35 12 66
West Division
Gp
W
L
N
P
Philadelphie (Flyers) 74 31 32 11 73
Los Angeles (Kings) 74 31 33 10 72
St-Louis (Blues) 74 27 31 16 70
Minnesota (North Stars) 74 27 32 15 69
Pittsburgh (Penguins) 74 27 34 13 67
Oakland (Seals) 74 15 42 17 47

Scorers
    Gp G A* Pts Pen
Stan Mikita Chicago 72 40 47 87 14
Phil Esposito Boston 74 35 49 84 21
Gordie Howe Detroit 74 39 43 82 53
Jean Ratelle New York 74 32 46 78 18
Rodrigue Gilbert New York 73 29 48 77 12
Bobby Hull Chicago 71 44 31 75 39
Norm Ullman Detroit/Toronto 71 35 37 72 28
Alex Delvecchio Detroit 74 22 48 70 14
John Bucyk Boston 72 30 39 69 8
Kenny Wharram Chicago 71 27 42 69 18

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« August 2017 »
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
>> Schedule 2011-2012 <<