Montreal Canadians Statistics
 

1964 - 1965
Gp
W
L
N
P
Detroit (Red Wings) 70 40 23 7 87
Montreal (Canadians) 70 36 23 11 83
Chicago (Black Hawks) 70 34 28 8 76
Toronto (Maple Leafs) 70 30 26 14 74
New York (Rangers) 70 20 38 12 52
Boston (Bruins) 70 21 43 6 48

Scorers
    Gp G A* Pts Pen
Stan Mikita Chicago 70 28 59 87 154
Norm Ullman Detroit 70 42 41 83 70
Gordie Howe Detroit 70 29 47 76 104
Bobby Hull Chicago 61 39 32 71 32
Alex Delvecchio Detroit 68 25 42 67 16
Claude Provost Canadians 70 27 37 64 28
Rod Gilbert New York 70 25 36 61 52
Pierre Pilote Chicago 68 14 45 59 162
John Bucyk Boston 68 26 29 55 24
Ralph Backstrom Canadians 70 25 30 55 41
Phil Esposito Chicago 70 23 32 55 44

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« October 2017 »
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
>> Schedule 2011-2012 <<