Montreal Canadians Statistics
 

1958 - 1959
Gp
W
L
N
P
Montreal (Canadians) 70 39 28 13 91
Boston (Bruins) 70 32 29 9 73
Chicago (Black Hawks) 70 28 29 13 69
Toronto (Maple Leafs) 70 27 32 11 65
New York (Rangers) 70 26 32 12 64
Detroit (Red Wings) 70 25 37 8 58

Scorers
    Gp G A* Pts Pen
Dickie Moore Canadians 70 41 55 96 61
Jean Beliveau Canadians 64 45 46 91 67
Andy Bathgate New York 70 40 48 88 48
Gordie Howe Detroit 70 32 46 78 57
Ed Litzenberger Chicago 70 33 44 77 37
Bernard Geoffrion Canadians 59 22 44 66 30
Red Sullivan New York 70 21 42 63 56
Andy Hebenton New York 70 32 29 62 8
Don McKenney Boston 70 33 30 62 20
Tod Sloan Chicago 59 27 35 62 79

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« January 2018 »
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
>> Schedule 2011-2012 <<