Montreal Canadians Statistics
 

1956 - 1957
Gp
W
L
N
P
Detroit (Red Wings) 70 38 20 12 88
Montreal (Canadians) 70 35 23 12 82
Boston (Bruins) 70 34 24 12 80
New York (Rangers) 70 26 30 14 66
Toronto (Maple Leafs) 70 21 34 15 57
Chicago (Black Hawks) 70 16 39 15 47

Scorers
    Gp G A* Pts Pen
Gordie Howe Detroit 70 44 45 89 72
Ted Lindsay Detroit 70 30 55 85 103
Jean Beliveau Canadians 69 33 51 84 105
Andy Bathgate New York 70 27 50 77 60
Ed Litzenberger Chicago 70 32 32 64 48
Maurice Richard Canadians 63 33 29 62 74
Don McKenney Boston 69 21 39 60 31
Dickie Moore Canadians 70 29 29 58 46
Henri Richard Canadians 63 18 36 54 71
Norm Ullman Detroit 64 16 36 52 47

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« October 2019 »
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
>> Schedule 2011-2012 <<