Montreal Canadians Statistics
 

1955 - 1956
Gp
W
L
N
P
Montreal (Canadians) 70 45 15 10 100
Detroit (Red Wings) 70 30 24 16 76
New York (Rangers) 70 32 28 10 74
Toronto (Maple Leafs) 70 24 33 13 61
Boston (Bruins) 70 23 34 13 59
Chicago (Black Hawks) 70 19 39 12 50

Scorers
    Gp G A* Pts Pen
Jean Beliveau Canadians 70 47 41 88 143
Gordie Howe Detroit 70 38 41 79 100
Maurice Richard Canadians 70 38 33 71 89
Bert Olmstead Canadians 70 14 56 70 94
Ted Sloan Toronto 70 37 29 66 100
Andy Bathgate New York 70 19 47 66 59
Bernard Geoffrion Canadians 59 29 33 62 66
Earl Reibel Detroit 68 17 39 56 10
Alex Delvecchio Detroit 70 25 26 51 24
Dave Creighton New York 70 20 31 51 43
Bill Gadsby New York 70 9 42 51 84

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« January 2018 »
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
>> Schedule 2011-2012 <<