Montreal Canadians Statistics
 

1952 - 1953
Gp
W
L
N
P
Detroit (Red Wings) 70 36 16 18 90
Montreal (Canadians) 70 28 23 19 75
Boston (Bruins) 70 28 29 13 69
Chicago (Black Hawks) 70 27 28 15 69
Toronto (Maple Leafs) 70 27 30 13 67
New York (Rangers) 70 17 37 16 50

Scorers
    Gp G A* Pts Pen
Gordie Howe Detroit 70 49 46 95 57
Ted Lindsay Detroit 70 32 39 71 111
Maurice Richard Canadians 70 28 33 61 112
W. Hergesheimer New York 70 30 29 59 10
Alex Delvecchio Detroit 70 16 43 59 28
Paul Ronty New York 70 16 38 54 20
Metro Prystai Detroit 70 16 34 50 12
Red Kelly Detroit 70 19 27 46 8
Bert Olmstead Canadians 69 17 28 45 83
Reming Mackewll Boston 65 27 17 44 63
Jim Mcfadden Chicago 70 23 21 44 29

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« August 2017 »
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
>> Schedule 2011-2012 <<