Montreal Canadians Statistics
 

1945 - 1946
Gp
W
L
N
P
Montreal (Canadians) 50 28 17 5 61
Boston (Bruins) 50 24 18 8 56
Chicago (Black Hawks) 50 23 20 7 53
Detroit (Red Wings) 50 20 20 10 50
Toronto (Maple Leafs) 50 19 24 7 45
New York (Rangers) 50 13 28 9 35

Scorers
    Gp G A* Pts Pen
Max Bentley Chicago 47 31 30 61 6
Gaye Stewart Toronto 50 37 15 52 8
Toe Blake Canadians 50 50 21 50 2
Clint Smith Chicago 50 29 24 50 2
Maurice Richard Canadians 50 27 21 48 50
Bill Mosienko Chicago 40 18 30 48 12
Ab DeMarco New York 50 20 27 47 20
Elmer Lach Canadians 50 13 34 47 34
Alex Kaleta Chicago 49 19 27 46 17
Billy Taylor Toronto 48 23 18 41 14

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« December 2017 »
S M T W T F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
>> Schedule 2011-2012 <<