Montreal Canadians Statistics
 

1943 - 1944
Gp
W
L
N
P
Montreal (Canadians) 50 38 5 7 83
Detroit (Red Wings) 50 26 18 6 58
Toronto (Maple Leafs) 50 23 23 4 50
Chicago (Black Hawks) 50 22 23 5 49
Boston (Bruins) 50 19 26 5 43
New York (Rangers) 50 6 39 5 17

Scorers
    Gp G A* Pts Pen
Herb Cain Boston 48 36 46 82 4
Doug Bentley Chicago 50 38 39 77 22
Lorne Carr Toronto 50 36 38 74 9
Carl Liscombe Detroit 50 36 37 73 17
Elmer Lach Canadians 48 24 48 72 23
Clint Smith Chicago 50 23 49 72 4
Bill Cowley Boston 36 30 41 71 12
Bill Mosienko Chicago 50 32 38 70 10
Art Jackson Boston 49 28 41 69 8
Gus Bodnar Toronto 50 22 40 62 18

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« January 2018 »
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
>> Schedule 2011-2012 <<