Montreal Canadians Statistics
 

1930 - 1931
Canadian Division
Gp
W
L
N
P
Montreal (Canadians) 44 26 10 8 60
Toronto (Maple Leafs) 44 22 13 9 53
Montréal (Maroons) 44 20 18 6 46
New York (Americans) 44 28 16 10 46
Ottawa (Senators) 44 10 30 4 24
American Division
Gp
W
L
N
P
Boston (Bruins) 44 28 10 6 62
Chicago (Black Hawks) 44 24 17 3 51
New York (Rangers) 44 19 16 9 47
Detroit (Falcons) 44 16 21 7 39
Philadelphie (Quakers) 44 4 36 4 12

Scorers
    Gp G A* Pts Pen
Howie Morenz Canadians 39 28 23 51 49
Ebbie Goodfellow Detroit 44 25 23 48 32
Charlie Conacher Toronto 37 31 12 43 78
Bill Cook NY Rangers 43 30 12 42 39
Ace Bailey Toronto 40 23 19 42 46
Joe Primeau Toronto 38 9 32 41 18
Nels Stewart Maroons 42 25 14 39 75
Frank Boucher NY Rangers 44 12 27 39 20
Cooney Weiland Boston 44 25 13 38 14
Bun Cook NY Rangers 44 18 7 35 72
Aurèle Joliat Canadians 43 13 22 35 73

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« August 2020 »
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
>> Schedule 2011-2012 <<