Montreal Canadians Statistics
 

1929 - 1930
Canadian Division
Gp
W
L
N
P
Montreal (Maroons) 44 23 16 5 51
Montreal (Canadians) 44 21 14 9 51
Ottawa (Senators) 44 21 15 8 50
Toronto (Maple Leafs) 44 17 21 6 40
New York (Americans) 44 14 25 5 33
American Division
Gp
W
L
N
P
Boston (Bruins) 44 38 5 1 77
Chicago (Black Hawks) 44 21 18 5 47
New York (Rangers) 44 17 17 10 44
Detroit (Cougars) 44 14 24 6 34
Pittsburg (Pirates) 44 5 36 3 13

Scorers
    Gp G A* Pts Pen
Cooney Weiland Boston 44 43 30 73 27
Frank Boucher NY Ramgers 42 26 36 62 16
Dit Clapper Boston 44 41 20 61 48
Bill Cook NY Rangers 44 29 30 59 56
Hec Kilrea Ottawa 44 36 22 58 72
Nels Stewart Maroons 44 39 16 55 81
Howie Morenz Canadians 44 40 10 50 72
Normie Himes NY Americans 44 28 22 50 15
Joe Lamb Ottawa 44 29 20 49 119
Norm Gainor Boston 42 18 31 49 39

References: Glorieuse histoire des Canadians from " Les éditions de l'homme"

 

 

« October 2017 »
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
>> Schedule 2011-2012 <<